Where trick or treating is safe as houses?
October 29, 2012 at 5:37 PM Lawrence Hall Leave a comment
As millions of children and their parents set out into the cold to go trick or treating this Halloween, we can reveal which are the best towns to do it in.
Our Trick or Treat Index ranks towns and cities across the country by a combination of factors including property values, density of households, road safety and crime – each important for a successful Halloween night.

Cambridge tops the list with the best mix of wealthy homeowners, low number of road traffic accidents and negligible crime. Second is Norwich then London third helped by its high density of homes and heady property values. Within London, the top three trick or treating hot spots are Barnet, Bromley and Wandsworth.

At the other end of the Trick or Treat Index, serious sweet-hunters might want to avoid Oldham, Middlesbrough and Colchester which were identified as the least favorable towns for trick or treating through a combination of low property values, lower population density, higher crime and greater road traffic accident figures. For the full list of both ten best and not so good for trick or treating, see below.
Best places for Trick or Treating
| Rank | Town | Avg Property Value | No. of Households
| Incidents of crime per 1,000 residents
| Pedestrian RTAs per 1,000 residents
| Trick or Treat Index
| |
|---|---|---|---|---|---|---|
| 1 | Cambridge | £310,519 | 109,245 | 0.10 | 0.26 | 146 |
| 2 | Norwich | £192,666 | 176,164 | 0.16 | 0.33 | 143 |
| 3 | London | £440,658 | 2,075,534 | 0.05 | 0.70 | 139 |
| 4 | Northampton | £180,255 | 127,956 | 0.22 | 0.29 | 126 |
| 5 | Ipswich | £186,559 | 99,458 | 0.21 | 0.28 | 121 |
| 6 | Leeds | £163,242 | 302,828 | 0.23 | 0.44 | 118 |
| 7 | Milton Keynes | £209,198 | 104,455 | 0.34 | 0.29 | 115 |
| 8 | Sheffield | £156,377 | 289,318 | 0.23 | 0.50 | 114 |
| 9 | York | £222,505 | 130,325 | 0.49 | 0.33 | 112 |
| 10 | Bristol | £221,572 | 358,749 | 0.55 | 0.51 | 111 |
Source: Zoopla.co.uk, ONS, DfT
Worst places for Trick or Treating
| Rank | Town | Avg Property Value | No. of Households
| Incidents of crime per 1,000 residents
| Pedestrian RTAs per 1,000 residents
| Trick or Treat Index
| |
|---|---|---|---|---|---|---|
| 1 | Oldham | £119,029 | 89,508 | 0.39 | 0.56 | 38 |
| 2 | Middlesbrough | £131,566 | 89,482 | 0.88 | 0.35 | 39 |
| 3 | Colchester | £217,394 | 99,149 | 0.72 | 0.99 | 51 |
| 4 | Preston | £160,271 | 130,282 | 0.74 | 0.72 | 53 |
| 5 | Brighton | £269,854 | 95,741 | 0.71 | 0.89 | 59 |
| 6 | Barnsley | £118,610 | 93,970 | 0.23 | 0.47 | 62 |
| 7 | Hull | £111,848 | 150,160 | 0.47 | 0.52 | 68 |
| 8 | Bolton | £130,278 | 127,763 | 0.38 | 0.57 | 68 |
| 9 | Leicester | £168,460 | 242,678 | 0.73 | 0.77 | 69 |
| 10 | Nottingham | £149,217 | 350,996 | 0.64 | 0.73 | 71 |
Source: Zoopla.co.uk, ONS, DfT
Entry filed under: House Prices. Tags: halloween, trick or treat.

Trackback this post | Subscribe to the comments via RSS Feed